
| Cat# | Legend | Cat# | Legend | Cat# | Legend | ||
| 2C0720 | Heading Only | 2C0840 | Face Shield Required When Changing Or Adding Chemicals | 2C0998 | Low Overhead Clearance | ||
| 2C0690 | Area In Front Of This Electrical Panel Must Be Kept Clear For 36 in. OSHA-NEC | 2C0850 | Floor Load Not To Exceed __Lb./Sq. Ft. | 2C1000 | No Smoking | ||
| 2C0700 | Asbestos Hazard, Do Not Disturb Without Proper Training & Equipment | 2C0860 | Fork Trucks – Go Slow | 2C1010 | No Smoking Beyond This Point | ||
| 2C0710 | Buried Cable | 2C0870 | Goggles Positively Must Be Worn | 2C1020 | No Smoking In This Area | ||
| 2C0712 | Buried Pipeline | 2C0880 | Hard Hat Area | 2C1030 | Open Door Slowly | ||
| 2C0730 | Capacity __ Lbs. | 2C0890 | Hazardous Area Authorized Personnel Only | 2C1031 | Overhead Crane | ||
| 2C0735 | Chemical Storage Area | 2C0910 | Hazardous Material Storage Area | 2C1040 | Respirators Required In This Area | ||
| 2C0740 | Clearance __ Ft. __ In. | 2C0900 | Hazardous Toxic Chemicals Are Used In This Workplace – Safety Data Sheets Are Available In This Supervisor’s Office | 2C1050 | Slippery When Wet | ||
| 2C0748 | Connect To Ground When Transferring Diesel | 2C0930 | Hearing Protection Required In This Area | 2C1060 | This Door Must Be Kept Closed | ||
| 2C0750 | Construction Area | 2C0940 | High Pressure Pipeline | 2C1070 | This Machine Starts Automatically | ||
| 2C0753 | Corrosive Materials | 2C0950 | Highly Flammable | 2C1072 | This Vehicle Makes Frequent Stops | ||
| 2C0760 | Do Not Enter Without Safety Glasses | 2C0960 | Hot | 2C1075 | Tripping Hazard | ||
| 2C0770 | Do Not Operate Machinery Without Guards | 2C0961 | Hot Surface Do Not Touch | 2C1080 | Use Handrail | ||
| 2C0780 | Do Not Operate This Machine Without Guards IN Place | 2C0965 | It Is Unlawful To Put Gasoline In An Unapproved Container | 2C1090 | Watch For Work Vehicles | ||
| 2C0785 | Do Not Play On Or Around | 2C0970 | Keep Aisles Clear | 2C1092 | Water Unsafe For Drinking, Cooking Or Washing | ||
| 2C0790 | Do Not Use Compressed Air To Clean Your Clothes
|
2C0980 | Keep Closed | 2C1100 | Watch Out For Fork Lift Trucks | ||
| 2C0800 | Ear Protection Required In This Area | 2C0990 | Keep Out | 2C1110 | Watch Your Step | ||
| 2C0801 | Eye & Ear Protection Required In This Area | 2C0993 | Lead Hazard Keep Out, Poison – No Smoking, Eating or Drinking | 2C1120 | Wear Goggles, Rubber Gloves & Aprons While Handling Acid Or Caustic | ||
| 2C0810 | Eye & Hand Protection Must Be Worm When Handling Chemicals | 2C0994 | Lead Paint Area, Poison – No Smoking, Eating Or Drinking | 2C1130 | Wear Goggles When Using This Machine | ||
| 2C0811 | Eye Protection Required Beyond This Point | 2C0995 | Lockout For Safety, Before You Begin Repairs | 2C1131 | Wear Your Fall Protection | ||
| 2C0820 | Eye Protection & Hard Hat Must Be Worm In This Area By All Personnel | 2C0996 | Low Headroom | 2C1140 | Wheels Must be Chocked Before Loading Or Unloading | ||
| 2C0830 | Eye Protection Required In This Area | 2C0997 | Lead Work Area, Poison – No Smoking, Eating Or Drinking |
Sizes and Materials Available for Caution Signs:
| Size 3 (3 1/2″ x 5″) |
V
|
||||
| Size 7 (7″ 10″) |
V
|
PL
|
A
|
V = VINYL | |
| Size 10 (10″ x 14″) |
V
|
PL
|
A
|
A = ALUMINUM | |
| Size 14 (14″ x 20″) |
V
|
PL
|
A
|
P = PLASTIC |