
| Cat# | Legend | Cat# | Legend | Cat# | Legend | ||
| 1D0001 | Heading Only | 1D0240 | Eye Protection Required In This Area | 1D0450 | No Admittance | ||
| 1D0010 | Acetylene | 1D0244 | Face Shield Required In This Area | 1D0460 | No Smoking | ||
| 1D0020 | Acid | 1D0245 | Falling Material | 1D0470 | No Smoking Beyond This Point | ||
| 1D0021 | Acid Area, Eye Protection Required | 1D0246 | Fall Protection Required | 1D0480 | No Smoking In This Area | ||
| 1D0022 | Acid Area, Wear Protective Clothing | 1D0247 | Fall Protection Equipment Required At __ Ft. or Above | 1D0490 | No Smoking, Matches Or Open Flames | ||
| 1D0030 | Ammonia | 1D0250 | Flammable | 1D0500 | No Smoking Oxygen In Use | ||
| 1D0035 | Area in Front of This Electrical Panel Must Be Kept Clear for 36″ – OSHA-NEC Regulations | 1D0255 | Flammable Gas | 1D0510 | No Smoking WIthin 50 Feet | ||
| 1D0040 | Asbestos, Cancer and Lung Disease Hazard, Auth. Personnel Only, Resp. & Prot. Cloth Req. ITA | 1D0256 | Flammable Gas No Smoking or Open Flames | 1D0511 | No Smoking Within __ Feet | ||
| 1D0050 | Authorized Personnel Only | 1D0260 | Flammable Liquids | 1D0520 | No Trespassing | ||
| 1D0055 | Battery Charging Area – No smoking or Open Flames | 1D0270 | Flammable Materials | 1D0529 | 100% Tie Off Required Above __ Feet | ||
| 1D0067 | Buried Cable | 1D0280 | Flammable Materials No Smoking or Open Flames | 1D0530 | Open Pit | ||
| 1D0068 | Buried Pipeline | 1D0290 | Formaldehyde Irritant & Potential Cancer Hazard | 1D0533 | Open Trench | ||
| 1D0070 | Caustic | 1D0300 | Gasoline | 1D0540 | Oxygen | ||
| 1D0074 | Chemical Storage Area | 1D0307 | Hand Hazard Watch Your FIngers | 1D0542 | Personal Protective Equipment Required In This Area | ||
| 1D0075 | Chlorine | 1D0310 | Hard Hat Area | 1D0545 | Pinch Point | ||
| 1D0089 | Compressed Air | 1D0311 | Hard Hats and Safety Glasses Required | 1D0550 | Poison | ||
| 1D0090 | Construction Area | 1D0312 | Hard Hat, Ear Protection & Eye Protection Req. | 1D0551 | Propane | ||
| 1D0092 | Construction Area Keep Out | 1D0313 | Hard Hat Required | 1D0553 | Respirators Required IN This Area | ||
| 1D0095 | Construction Site No Trespassing | 1D0314 | Hard Hat, Safety Glasses & Steel Toe Boots Required In This Area | 1D0555 | Restricted Area Authorized Personnel Only | ||
| 1D0100 | Contains Asbestos Fibers – Avoid Creating Dust – Cancer & Lung Disease Hazard | 1D0320 | Hazardous Area | 1D0560 | Safety Glasses Must Be Worm While Operating This Machine | ||
| 1D0104 | Corrosive | 1D0330 | Hazardous Area Authorized Personnel Only | 1D0569 | Safety Glasses Req. Beyond This Point | ||
| 1D0106 | Crane Overhead | 1D0335 | Hazardous Chemicals | 1D0570 | Safety Glasses Required In This Area | ||
| 1D0108 | Cyanide | 1D0340 | Hazardous Material | 1D0580 | Safety Shoes Required In This Area | ||
| 1D0120 | Diesel Fuel | 1D0350 | Hazardous Waste | 1D0590 | Stay Clear | ||
| 1D0130 | Diesel-No Smoking | 1D0360 | Hearing Protection Required In This Area | 1D0600 | This Machine Starts Automatically | ||
| 1D0133 | Do Not Cross Over Or Stand On Conveyor For Any Reason | 1D0361 | High Pressure | 1D0601 | This Machine Starts & Stops Automatically | ||
| 1D0137 | Do Not Drink This Water | 1D0370 | High Voltage | 1D0605 | Toxic Vapors | ||
| 1D0140 | Do Not Enter | 1D0380 | High Voltage Keep Out | 1D0610 | Unauthorized Personnel Keep Out | ||
| 1D0150 | Do Not Enter Authorized Personnel Only | 1D0390 | Hot | 1D0620 | Unauthorized Personnel Keep Out – Hazardous Waste Storage Area | ||
| 1D0160 | Do Not Enter Without Safety Equipment | 1D0395 | H2S Hydrogen Sulfide Gas May Be Present | 1D0630 | Watch Your Step | ||
| 1D0167 | Do Not Operate Machine Without Guards | 1D0400 | Keep Away | 1D0640 | Wear Face Shield & Rubber Gloves When Handling Chemicals | ||
| 1D0170 | Do Not Operate This Machine Unless Authorized | 1D0405 | Keep Hands Clear | 1D0650 | Wear Safety Glasses When Chipping Or Grinding | ||
| 1D0180 | Do Not Operate Without Safety Glasses | 1D0410 | Keep Off | 1D6030 | Confined Space Enter By Permit Only | ||
| 1D0190 | Do Not Start – Men Repairing This Machine | 1D0420 | Keep Out | 1D6040 | Confined Space authorized Personnel Only | ||
| 1D0195 | Do Not Talk To Operator While Machine Is Running | 1D0424 | Laser | 1D6050 | Follow Confined Space Entry Procedures Before Entering | ||
| 1D0210 | Do Not Touch | 1D0426 | Lead Contaminated | 1D6080 | Working In Confined Space | ||
| 1D0213 | Do Not Watch The Arc | 1D0427 | Lead Based Paint | 1D6081 | Confined Space Do Not Enter Permit Required | ||
| 1D0220 | Ear Protection Required In This Area | 1D0430 | Look Out for Fork Trucks | 1D6082 | Do Not Enter Confined Space | ||
| 1D0221 | Electrical Equip. Do Not Use Water In This Area | 1D0440 | Men Working | 1D6083 | Confined Space | ||
| 1D0230 | Explosives | 1D0441 | Men Working Above | 1D6084 | Confined Space Do Not Enter Without Proper Protective Wear | ||
| 1D0234 | Eye & Ear Protection Must Be Worn In This Area | 1D0442 | Men Working Below |
Sizes and Materials Available for Danger Signs:
| Size 3 (3 1/2″ x 5″) |
V
|
||||
| Size 7 (7″ 10″) |
V
|
PL
|
A
|
V = VINYL | |
| Size 10 (10″ x 14″) |
V
|
PL
|
A
|
A = ALUMINUM | |
| Size 14 (14″ x 20″) |
V
|
PL
|
A
|
P = PLASTIC |